Cooling capacity: tons, BTU/h and kW
Cooling capacity conversions from the fixed constants 1 ton = 12,000 BTU/h and 1 kW = 3,412 BTU/h, with the design airflow at 400 CFM/ton. Use the ton↔BTU↔kW converter for any value.
| Tons | BTU/h | kW (thermal) | Airflow (CFM) |
|---|---|---|---|
| 1.0 | 12,000 | 3.52 | 400 |
| 1.5 | 18,000 | 5.28 | 600 |
| 2.0 | 24,000 | 7.03 | 800 |
| 2.5 | 30,000 | 8.79 | 1,000 |
| 3.0 | 36,000 | 10.55 | 1,200 |
| 3.5 | 42,000 | 12.31 | 1,400 |
| 4.0 | 48,000 | 14.07 | 1,600 |
| 5.0 | 60,000 | 17.58 | 2,000 |
1 ton = 12,000 BTU/h; 1 kW = 3,412 BTU/h; airflow at 400 CFM/ton.